Sort By
 MLS# 4006667 |  | Price: $255,900 |  | 104 Gray Farm Road Morristown, VT 05661 Bed/Bath: 3/2 Approx Sq. Ft: 2050 Acreage: 2.65
| |
| MLS# 3075074 |  | Price: $274,900 |  | 4354 Laporte Rd Morristown, VT 05661 Bed/Bath: 5/3 Approx Sq. Ft: 3970 Acreage: 4.00
| |
| MLS# 3058531 |  | Price: $298,000 |  | 248 Farr Hill Rd Stowe, VT 05672 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1536 Acreage: 3.51
| |
|  MLS# 2810658 |  | Price: $349,000 |  | 2126 Gregg Hill Road Waterbury, VT 05677 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1588 Acreage: 5.00
| |
|
 MLS# 4005982 |  | Price: $360,000 |  | 57 South Road Stowe, VT 05672 Bed/Bath: 3/2 Approx Sq. Ft: 2204 Acreage: 1.04
| |
|  MLS# 2738988 |  | Price: $369,000 |  | 85 Sharkyville Road Waterbury, VT 05676 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2000 Acreage: 3.31
| |
| MLS# 4001361 |  | Price: $369,000 |  | 1056 Moulton Lane Stowe, VT 05672 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 2406 Acreage: 2.50
| |
|  MLS# 4007234 |  | Price: $379,000 |  | 282 Maple Street Stowe, VT 05672 Bed/Bath: 2/0 3/4 Bath(s): 2 Approx Sq. Ft: 1408 Acreage: 0.66
| |
|
MLS# 4003257 |  | Price: $439,000 |  | 598 Fontaine Hill Road Morristown, VT 05661 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 2286 Acreage: 20.00
| |
| MLS# 4003758 |  | Price: $439,000 |  | 458 Moulton Lane Stowe, VT 05672 Bed/Bath: 3/3 Approx Sq. Ft: 2605 Acreage: 2.40
| |
|  MLS# 2827759 |  | Price: $439,000 |  | 750 Harvey Farm Road Waterbury, VT 05677 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3222 Acreage: 2.11
| |
| MLS# 3073298 |  | Price: $449,000 |  | 19 Innisfree Ln Stowe, VT 05672 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2480 Acreage: 5.01
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/06/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.