Sort By
 MLS# 3105769 |  | Price: $379,900 |  | 50 Partridge Way Shelburne, VT 05482 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2137 Acreage: 0.46
| |
| MLS# 3106364 |  | Price: $450,000 |  | 45 East Shore North Grand Isle, VT 05458 Bed/Bath: 5/2 Half Bath(s): 1 Approx Sq. Ft: 3014 Acreage: 5.00
| |
|  MLS# 3107979 |  | Price: $499,000 |  | 44 Skunk Hollow Rd Jericho, VT 05465 Bed/Bath: 4/3 Approx Sq. Ft: 3336 Acreage: 22.59
| |
| MLS# 3108884 |  | Price: $550,000 |  | 567 West Shore Road South Hero, VT 05486 Bed/Bath: 2/1 Approx Sq. Ft: 708 Acreage: 1.20
| |
|
MLS# 3068807 |  | Price: $650,000 |  | 18 Griswold Rd Grand Isle, VT 05458 Bed/Bath: 5/1 Approx Sq. Ft: 2220 Acreage: 108.00
| |
|  MLS# 3106267 |  | Price: $659,000 |  | 6120 U.S. Route 2 North Hero, VT 05474 Bed/Bath: 4/1 Half Bath(s): 1 Approx Sq. Ft: 2400 Acreage: 18.00
| |
|  MLS# 4008165 |  | Price: $699,000 |  | 75 Hills Point Road Charlotte, VT 05445 Bed/Bath: 3/2 Approx Sq. Ft: 2177 Acreage: 0.47
| |
| MLS# 4005718 |  | Price: $749,000 |  | 1 Angel Bay Lane Grand Isle, VT 05458 Bed/Bath: 1/1 Approx Sq. Ft: 1073 Acreage: 10.10
| |
|
MLS# 3103909 |  | Price: $750,000 |  | 5347 Shelburne Rd Shelburne, VT 05482 Bed/Bath: 11/10 Half Bath(s): 2 Approx Sq. Ft: 4577 Acreage: 0.40
| |
|  MLS# 4001742 |  | Price: $790,000 |  | 639 Carpenter Road Charlotte, VT 05445 Bed/Bath: 5/2 Half Bath(s): 2 Approx Sq. Ft: 3106 Acreage: 20.20
| |
|  MLS# 4002459 |  | Price: $795,000 |  | 267 Route 117 Jericho, VT 05465 Bed/Bath: 5/3 3/4 Bath(s): 2 Approx Sq. Ft: 6135 Acreage: 83.35
| |
|  MLS# 4004593 |  | Price: $799,000 |  | 328 Simmons Drive Shelburne, VT 05482 Bed/Bath: 4/2 3/4 Bath(s): 1 Approx Sq. Ft: 3454 Acreage: 17.60
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/04/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.