Sort By
 MLS# 2798347 |  | Price: $750,000 |  | 61 Bedell Farm Road Stowe, VT 05672 Bed/Bath: 5/2 Half Bath(s): 1 3/4 Bath(s): 1 Approx Sq. Ft: 3692 Acreage: 19.70
| |
|  MLS# 3067890 |  | Price: $759,000 |  | 80 Cross Rd Stowe, VT 05672 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2696 Acreage: 16.00
| |
| MLS# 3108625 |  | Price: $765,000 |  | 684 Taber Hill Rd Stowe, VT 05672 Bed/Bath: 4/4 3/4 Bath(s): 3 Approx Sq. Ft: 3084 Acreage: 10.20
| |
| MLS# 4019914 |  | Price: $769,000 |  | 1098 West Hill Road Stowe, VT 05672 Bed/Bath: 4/1 3/4 Bath(s): 3 Approx Sq. Ft: 2997 Acreage: 5.27
| |
|
 MLS# 3108313 |  | Price: $775,000 |  | 121 Upper Sky Acres Stowe, VT 05672 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 4417 Acreage: 3.00
| |
| MLS# 4005081 |  | Price: $785,000 |  | 894 Campbell Road Morristown, VT 05661 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2200 Acreage: 10.10
| |
|  MLS# 3108212 |  | Price: $795,000 |  | 106 Ayers Farm Rd Stowe, VT 05672 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 4080 Acreage: 3.10
| |
| MLS# 3105920 |  | Price: $795,000 |  | 567 Lower Elmore Mt. Road Morristown, VT 05661 Bed/Bath: 3/2 Half Bath(s): 2 3/4 Bath(s): 1 Approx Sq. Ft: 4274 Acreage: 30.40
| |
|
 MLS# 3063845 |  | Price: $799,000 |  | 90 High Pond Farm Stowe, VT 05672 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 4640 Acreage: 20.10
| |
|  MLS# 3067786 |  | Price: $799,000 |  | 1049 Pucker ST Stowe, VT 05672 Bed/Bath: 10/6 3/4 Bath(s): 1 Approx Sq. Ft: 6500 Acreage: 1.18
| |
| MLS# 4015056 |  | Price: $825,000 |  | 389 Pinnacle Rd Stowe, VT 05672 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4194 Acreage: 4.00
| |
|  MLS# 3071026 |  | Price: $875,000 |  | 672 Alpine View Stowe, VT 05672 Bed/Bath: 5/3 Half Bath(s): 1 Approx Sq. Ft: 3884 Acreage: 6.95
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/06/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.