Sort By
MLS# 2661936 |  | Price: $760,000 |  | 269 Upper Village Drive Warren, VT 05674 Bed/Bath: 4/4 Approx Sq. Ft: 2758 Acreage: 0.60
| |
| MLS# 4006943 |  | Price: $769,000 |  | 0 Deer Run Lane Fayston, VT 05673 Bed/Bath: 4/1 Half Bath(s): 1 3/4 Bath(s): 2 Approx Sq. Ft: 2537 Acreage: 10.20
| |
| MLS# 4005731 |  | Price: $780,000 |  | 62 Wild Turkey Lane Fayston, VT 05673 Bed/Bath: 3/2 3/4 Bath(s): 1 Approx Sq. Ft: 3000 Acreage: 2.94
| |
| MLS# 2649849 |  | Price: $785,000 |  | 492 Riverview Road Waitsfield, VT 05673 Bed/Bath: 5/3 Half Bath(s): 1 Approx Sq. Ft: 3924 Acreage: 27.90
| |
|
 MLS# 2765538 |  | Price: $785,000 |  | 2370 West Hill Road Warren, VT 05674 Bed/Bath: 4/1 Half Bath(s): 1 3/4 Bath(s): 2 Approx Sq. Ft: 3844 Acreage: 8.05
| |
|  MLS# 2803570 |  | Price: $790,000 |  | 641 Bragg Hill Road Fayston, VT 05673 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 3804 Acreage: 3.45
| |
| MLS# 4006138 |  | Price: $795,000 |  | 2323 Plunkton Road Warren, VT 05674 Bed/Bath: 3/3 3/4 Bath(s): 1 Approx Sq. Ft: 2736 Acreage: 2.07
| |
|  MLS# 4020643 |  | Price: $795,000 |  | 999 German Flats Road Fayston, VT 05673 Bed/Bath: 24/7 Half Bath(s): 4 3/4 Bath(s): 9 Approx Sq. Ft: 14476 Acreage: 6.00
| |
|
 MLS# 4011282 |  | Price: $795,000 |  | 1682 Roxbury Mountain Road Warren, VT 05674 Bed/Bath: 5/1 Half Bath(s): 1 3/4 Bath(s): 3 Approx Sq. Ft: 3219 Acreage: 26.20
| |
|  MLS# 2680624 |  | Price: $875,000 |  | 97 West Drive Warren, VT 05674 Bed/Bath: 6/3 Half Bath(s): 2 Approx Sq. Ft: 3544 Acreage: 1.30
| |
|  MLS# 2764150 |  | Price: $875,000 |  | 147 Hamilton House Drive Warren, VT 05674 Bed/Bath: 6/5 Half Bath(s): 2 Approx Sq. Ft: 6032 Acreage: 21.70
| |
| MLS# 2802611 |  | Price: $875,000 |  | 375 Stagecoach Road Fayston, VT 05673 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 5014 Acreage: 10.10
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/06/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.