Sort By
MLS# 2820737 |  | Price: $850,000 |  | 129 Vine Street Berlin, VT 05641 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1486 Acreage: 251.80
| |
| MLS# 2771863 |  | Price: $895,000 |  | 745 Freeman Northfield, VT 05663 Bed/Bath: 6/4 3/4 Bath(s): 1 Approx Sq. Ft: 3274 Acreage: 191.00
| |
| MLS# 4017615 |  | Price: $975,000 |  | 911 Shaw Rd Roxbury, VT 05669 Bed/Bath: 4/2 Half Bath(s): 1 3/4 Bath(s): 1 Approx Sq. Ft: 2858 Acreage: 316.00
| |
| MLS# 2789673 |  | Price: $1,200,000 |  | 55 Dyer Avenue Montpelier, VT 05602 Bed/Bath: 4/1 Half Bath(s): 1 3/4 Bath(s): 2 Approx Sq. Ft: 4583 Acreage: 17.81
| |
|
MLS# 4004458 |  | Price: $1,435,000 |  | 1390 Monti Road Northfield, VT 05663 Bed/Bath: 5/3 3/4 Bath(s): 2 Approx Sq. Ft: 4144 Acreage: 381.00
| |
| MLS# 4001214 |  | Price: $1,950,000 |  | 67 Zdon Middlesex, VT 05061 Bed/Bath: 3/2 3/4 Bath(s): 1 Approx Sq. Ft: 4120 Acreage: 649.00
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/06/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.