Sort By
MLS# 4019021 |  | Price: $750,000 |  | 225 East Shore North Grand Isle, VT 05458 Bed/Bath: 2/2 Approx Sq. Ft: 2930 Acreage: 13.60
| |
| MLS# 3105941 |  | Price: $750,000 |  | 169 Mt. Philo Rd Charlotte, VT 05445 Bed/Bath: 5/3 Half Bath(s): 1 Approx Sq. Ft: 4965 Acreage: 4.00
| |
| MLS# 3103909 |  | Price: $750,000 |  | 5347 Shelburne Rd Shelburne, VT 05482 Bed/Bath: 11/10 Half Bath(s): 2 Approx Sq. Ft: 4577 Acreage: 0.40
| |
|  MLS# 3107504 |  | Price: $750,000 |  | 80 Dunder Rd Burlington, VT 05401 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3336 Acreage: 0.45
| |
|
MLS# 3066597 |  | Price: $755,000 |  | South Burlington, VT 05403 Bed/Bath: 3/2 Half Bath(s): 1 3/4 Bath(s): 1 Approx Sq. Ft: 2970 Acreage: 0.21
| |
| MLS# 3066051 |  | Price: $756,000 |  | 230 Stone Hill Rd Bolton, VT 05465 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3762 Acreage: 2.51
| |
| MLS# 4012068 |  | Price: $765,000 |  | 126 Windmill Point Road Alburg, VT 05440 Bed/Bath: 3/2 Approx Sq. Ft: 2184 Acreage: 12.43
| |
|  MLS# 3073884 |  | Price: $765,000 |  | 37 Coyote Lane Charlotte, VT 05445 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 3902 Acreage: 5.00
| |
|
 MLS# 4014214 |  | Price: $780,000 |  | 416 Ridgefield Road Shelburne, VT 05482 Bed/Bath: 4/3 Approx Sq. Ft: 3461 Acreage: 2.58
| |
|  MLS# 4016143 |  | Price: $780,000 |  | 431 Sycamore Street Shelburne, VT 05482 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 3300 Acreage: 0.78
| |
| MLS# 3076034 |  | Price: $789,000 |  | 1037 Whalley Rd Charlotte, VT 05445 Bed/Bath: 6/2 Half Bath(s): 2 Approx Sq. Ft: 3859 Acreage: 5.00
| |
|  MLS# 3075044 |  | Price: $790,000 |  | 153 Windmill Point Alburg, VT 05440 Bed/Bath: 4/3 Approx Sq. Ft: 2772 Acreage: 10.20
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/06/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.