Sort By
 MLS# 3107868 |  | Price: $750,000 |  | 3037 South Lincoln Road Lincoln, VT 05443 Bed/Bath: 4/2 Approx Sq. Ft: 2889 Acreage: 43.70
| |
| MLS# 3107963 |  | Price: $750,000 |  | 1465 Pearl Lee Road Ripton, VT 05766 Bed/Bath: 1/2 Approx Sq. Ft: 2160 Acreage: 54.00
| |
|  MLS# 3104869 |  | Price: $775,000 |  | 354 Staton Dr Panton, VT 05491 Bed/Bath: 4/3 Approx Sq. Ft: 3363 Acreage: 0.83
| |
|  MLS# 3104706 |  | Price: $795,000 |  | 256 Pine Ridge Lane Weybridge, VT 05753 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 5150 Acreage: 10.29
| |
|
MLS# 3108175 |  | Price: $799,000 |  | 54 Whitney Creek Road Addison, VT 05491 Bed/Bath: 3/3 Approx Sq. Ft: 3330 Acreage: 11.57
| |
| MLS# 4018873 |  | Price: $900,000 |  | 2214 Arnold Bay Road Panton, VT 05491 Bed/Bath: 3/1 Half Bath(s): 1 3/4 Bath(s): 1 Approx Sq. Ft: 1800 Acreage: 15.30
| |
| MLS# 4019876 |  | Price: $995,000 |  | 77 O'Bryan Ferrisburg, VT 05456 Bed/Bath: 3/2 Approx Sq. Ft: 2142 Acreage: 1.80
| |
| MLS# 3107882 |  | Price: $995,000 |  | 3078 Hawkins Rd Ferrisburg, VT 05545 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2564 Acreage: 13.90
| |
|
 MLS# 4006529 |  | Price: $1,290,000 |  | 783 Hawk Mountain Road Pittsfield, VT 05762 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4500 Acreage: 57.30
| |
| MLS# 4009272 |  | Price: $1,450,000 |  | 2317 Morse Road Middlebury, VT 05753 Bed/Bath: 4/3 Half Bath(s): 1 3/4 Bath(s): 2 Approx Sq. Ft: 4810 Acreage: 51.00
| |
|  MLS# 3075868 |  | Price: $1,486,000 |  | 2493 Lake Sreet Addison, VT 05491 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 5436 Acreage: 142.00
| |
| MLS# 3108348 |  | Price: $1,500,000 |  | 3376 Jersey ST Panton, VT 05491 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 3700 Acreage: 131.80
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/06/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.