Sort By
MLS# 2764576 |  | Price: $22,000 |  | 2112 River Road Lot #7 Moretown, VT 05660 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 924 Acreage: 0.00
| |
|   MLS# 4021358 |  | Price: $65,000 |  | 139 Cemetery Road Moretown, VT 05660 Bed/Bath: 2/1 Approx Sq. Ft: 924 Acreage: 1.70
| |
|  MLS# 3063138 |  | Price: $85,000 |  | 2035 Airport Road Warren, VT 05674 Bed/Bath: 5/2 Approx Sq. Ft: 3584 Acreage: 2.70
| |
| MLS# 2768281 |  | Price: $109,900 |  | 1762 South Hill Road Moretown, VT 05660 Bed/Bath: 3/2 Approx Sq. Ft: 1040 Acreage: 1.00
| |
|
MLS# 2628318 |  | Price: $119,000 |  | 179 River Ridge Rd. Waitsfield, VT 05673 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1700 Acreage: 1.00
| |
|  MLS# 4010085 |  | Price: $119,900 |  | 725 Richardson Road Duxbury, VT 05676 Bed/Bath: 2/1 Approx Sq. Ft: 960 Acreage: 10.50
| |
| MLS# 2828550 |  | Price: $125,000 |  | 438 Marshall Rd. Duxbury, VT 05676 Bed/Bath: 2/0 3/4 Bath(s): 1 Approx Sq. Ft: 1008 Acreage: 1.50
| |
| MLS# 2744110 |  | Price: $125,000 |  | 696 Route 100B Moretown, VT 05660 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1030 Acreage: 0.51
| |
|
MLS# 2793882 |  | Price: $140,000 |  | 3810 Route 100 Duxbury, VT 05676 Bed/Bath: 2/1 Approx Sq. Ft: 936 Acreage: 0.90
| |
| MLS# 2827505 |  | Price: $149,000 |  | 9 Murray Hill Road Warren, VT 05674 Bed/Bath: 2/2 Approx Sq. Ft: 924 Acreage: 1.06
| |
| MLS# 2836100 |  | Price: $149,000 |  | 542 Moulton Road Fayston, VT 05673 Bed/Bath: 2/0 Half Bath(s): 1 3/4 Bath(s): 1 Approx Sq. Ft: 1200 Acreage: 2.87
| |
| MLS# 2802550 |  | Price: $150,000 |  | 319 Main St. Duxbury, VT 05676 Bed/Bath: 4/0 Approx Sq. Ft: 0 Acreage: 0.25
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/04/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.