Sort By
 MLS# 4015937 |  | Price: $32,500 |  | 497 East Street Bolton, VT 05477 Bed/Bath: 2/1 Approx Sq. Ft: 980 Acreage: 0.00
| |
|  MLS# 4002613 |  | Price: $36,800 |  | 119 Patricia Place Hinesburg, VT 05461 Bed/Bath: 3/1 Approx Sq. Ft: 901 Acreage: 0.00
| |
| MLS# 4007605 |  | Price: $38,000 |  | 4 Winter`s Lane Alburg, VT 05440 Bed/Bath: 2/1 Approx Sq. Ft: 720 Acreage: 0.50
| |
| MLS# 3108113 |  | Price: $38,900 |  | 344 Summers Street Richmond, VT 05477 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 924 Acreage: 0.00
| |
|
MLS# 4020060 |  | Price: $39,900 |  | 24 East Alburg Rd Alburg, VT 05440 Bed/Bath: 2/2 Approx Sq. Ft: 1100 Acreage: 0.10
| |
| MLS# 4009148 |  | Price: $49,600 |  | 54 East Shore South Grand Isle, VT 05458 Bed/Bath: 3/2 Approx Sq. Ft: 1424 Acreage: 0.00
| |
| MLS# 4016341 |  | Price: $51,500 |  | 78 Lower Circle Extension Richmond, VT 05477 Bed/Bath: 3/2 Approx Sq. Ft: 1064 Acreage: 0.00
| |
| MLS# 3108744 |  | Price: $55,000 |  | 00 RT 2 South Hero, VT 05486 Bed/Bath: 1/1 Approx Sq. Ft: 396 Acreage: 0.13
| |
|
MLS# 4014987 |  | Price: $59,000 |  | 11 Academy St. Alburg, VT 05440 Bed/Bath: 3/1 Approx Sq. Ft: 720 Acreage: 0.45
| |
| MLS# 4001778 |  | Price: $59,900 |  | 336 Trillium Rd. Williston, VT 05495 Bed/Bath: 2/1 Approx Sq. Ft: 980 Acreage: 0.25
| |
| MLS# 4005440 |  | Price: $60,000 |  | 15 Avenue B Grand Isle, VT 05458 Bed/Bath: 1/1 Approx Sq. Ft: 700 Acreage: 0.06
| |
| MLS# 4008483 |  | Price: $64,900 |  | 21 Ave. B/Sunset Cove Grand Isle, VT 05458 Bed/Bath: 1/1 Approx Sq. Ft: 500 Acreage: 0.06
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/04/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.