Sort By
MLS# 3103812 |  | Price: $16,000 |  | 4 BIRCH Ln Starksboro, VT 05487 Bed/Bath: 3/2 Approx Sq. Ft: 980 Acreage: 0.00
| |
| MLS# 4017611 |  | Price: $20,000 |  | A8 Weeping Willow Way Bristol, VT 05443 Bed/Bath: 2/1 Approx Sq. Ft: 384 Acreage: 0.00
| |
| MLS# 4014534 |  | Price: $22,000 |  | 36 KOUNTRY TRAILER PARK Bristol, VT 05443 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 784 Acreage: 0.00
| |
|  MLS# 3105646 |  | Price: $26,500 |  | 15 Chickadee Lane Starksboro, VT 05487 Bed/Bath: 2/1 Approx Sq. Ft: 924 Acreage: 0.00
| |
|
MLS# 4018840 |  | Price: $28,000 |  | 56 Monarch Court Middlebury, VT 05753 Bed/Bath: 2/2 Approx Sq. Ft: 1008 Acreage: 0.00
| |
| MLS# 3105467 |  | Price: $34,900 |  | 76 Lindale Cir Middlebury, VT 05753 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 840 Acreage: 0.00
| |
| MLS# 3107978 |  | Price: $45,500 |  | 37 First ST Vergennes, VT 05491 Bed/Bath: 3/2 Approx Sq. Ft: 1120 Acreage: 0.00
| |
|  MLS# 3103957 |  | Price: $47,500 |  | 61 Hillside Dr Starksboro, VT 05487 Bed/Bath: 2/2 Approx Sq. Ft: 924 Acreage: 0.00
| |
|
 MLS# 4009796 |  | Price: $61,250 |  | 165 N Main St Rochester, VT 05767 Bed/Bath: 3/2 Approx Sq. Ft: 2224 Acreage: 0.22
| |
| MLS# 3071828 |  | Price: $65,000 |  | 00 Mainelli Road Middlebury, VT 05753 Bed/Bath: 3/2 Approx Sq. Ft: 900 Acreage: 0.00
| |
| MLS# 3071829 |  | Price: $65,000 |  | FOB Mainelli Road Middlebury, VT 05753 Bed/Bath: 3/2 Approx Sq. Ft: 900 Acreage: 0.00
| |
| MLS# 4016725 |  | Price: $69,000 |  | 165 Brown Hill Road Granville, VT 05747 Bed/Bath: 2/0 3/4 Bath(s): 1 Approx Sq. Ft: 600 Acreage: 0.70
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/04/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.