Sort By
MLS# 2753740 |  | Price: $7,000 |  | Sugar Ledge Warren, VT 05674 Acreage: 1.20
| |
| MLS# 2614015 |  | Price: $34,900 |  | private road Warren, VT 05674 Acreage: 4.04
| |
| MLS# 2809543 |  | Price: $40,000 |  | 1459 Airport Rd Fayston, VT 05660 Acreage: 1.00
| |
| MLS# 4006373 |  | Price: $40,000 |  | Center Fayston Rd Waitsfield, VT 05673 Acreage: 2.40
| |
|
MLS# 2836115 |  | Price: $48,500 |  | Sugar Glen Road Waitsfield, VT 05673 Acreage: 1.23
| |
| MLS# 2823662 |  | Price: $54,900 |  | 8 Hastings Road Waitsfield, VT 05673 Acreage: 1.06
| |
| MLS# 2823348 |  | Price: $59,000 |  | Moretown Heights Moretown, VT 05660 Acreage: 1.65
| |
| MLS# 4009670 |  | Price: $59,000 |  | 118 Orchard Road Warren, VT 05674 Acreage: 2.00
| |
|
MLS# 2780358 |  | Price: $60,000 |  | Loop Road Warren, VT 05673 Acreage: 1.80
| |
| MLS# 4017547 |  | Price: $60,000 |  | Vermont Route 100 Duxbury, VT 05676 Acreage: 2.07
| |
| MLS# 2776611 |  | Price: $64,750 |  | Moulton Road Fayston, VT 05673 Acreage: 1.58
| |
| MLS# 4017541 |  | Price: $65,000 |  | Grout Road Duxbury, VT 05676 Acreage: 2.23
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/06/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.