Sort By
MLS# 4013794 |  | Price: $11,000 |  | 100 Corbett Road Underhill, VT 05489 Acreage: 0.31
| |
| MLS# 4003265 |  | Price: $20,000 |  | Dingy Road Grand Isle, VT 05458 Acreage: 0.28
| |
| MLS# 3108539 |  | Price: $25,000 |  | 18 Kayak Rd Grand Isle, VT 05458 Acreage: 0.28
| |
| MLS# 3107148 |  | Price: $33,000 |  | 24 Kayak Road Grand Isle, VT 05458 Acreage: 0.28
| |
|
MLS# 4012885 |  | Price: $37,000 |  | Winters Lane Extension Alburg, VT 05440 Acreage: 0.43
| |
| MLS# 4017205 |  | Price: $48,000 |  | 46 Martell Road Alburg, VT 05440 Acreage: 1.63
| |
| MLS# 4019614 |  | Price: $49,500 |  | Abnaki Road North Hero, VT 05474 Acreage: 1.01
| |
| MLS# 4018534 |  | Price: $55,000 |  | Hyde Road Grand Isle, VT 05458 Acreage: 4.89
| |
|
MLS# 3106808 |  | Price: $64,900 |  | 4 Moccasin Ave Grand Isle, VT 05458 Acreage: 1.90
| |
| MLS# 3070631 |  | Price: $65,000 |  | 103 Allen Road Grand Isle, VT 05458 Acreage: 0.75
| |
| MLS# 3073272 |  | Price: $66,500 |  | 1346 Bridge Road North Hero, VT 05474 Acreage: 5.00
| |
| MLS# 3075125 |  | Price: $69,500 |  | 21 Blakey Road Underhill, VT 05489 Acreage: 6.50
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/06/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.