Sort By
 MLS# 2753879 |  | Price: $50,000 |  | 4492 Main Street Waitsfield, VT 05673 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 0.50
| |
| MLS# 2803443 |  | Price: $55,000 |  | 2 Village Square Waitsfield, VT 05673 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 0.00
| |
| MLS# 2649248 |  | Price: $59,000 |  | 4125 Main Street Waitsfield, VT 05673 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 0.25
| |
| MLS# 4019422 |  | Price: $60,000 |  | 5000 Rt 100 Waitsfield, VT 05673 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 0.00
| |
|
MLS# 4009238 |  | Price: $195,000 |  | 124 Fiddlers Green Waitsfield, VT 05673 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 0.48
| |
| MLS# 2785941 |  | Price: $195,000 |  | 1673 Main Street Waitsfield, VT 05673 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 12.00
| |
| MLS# 2796792 |  | Price: $299,000 |  | 59 MOUNTAIN SIDE DRIVE Warren, VT 05474 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 0.00
| |
| MLS# 2812484 |  | Price: $350,000 |  | 438 Mad River Park Waitsfield, VT 05673 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 3.26
| |
|
MLS# 4017305 |  | Price: $381,250 |  | 2369 Sugarbush Access Road Warren, VT 05674 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 1.70
| |
| MLS# 2828782 |  | Price: $389,000 |  | 5360 MAIN STREET Waitsfield, VT 05673 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 1.09
| |
|  MLS# 2772185 |  | Price: $459,000 |  | 247 Main Street Warren, VT 05674 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 0.25
| |
| MLS# 2758940 |  | Price: $575,000 |  | 5274 Main Waitsfield, VT 05673 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 0.20
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/04/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.