Sort By
MLS# 4019657 |  | Price: $39,000 |  | 1003 Cape Cod Road Stowe, VT 05672 Bed/Bath: 3/2 Approx Sq. Ft: 1350 Acreage: 39.20
| |
|  MLS# 3054761 |  | Price: $41,500 |  | 1003 Cape Cod Rd Stowe, VT 05672 Bed/Bath: 3/2 Approx Sq. Ft: 1350 Acreage: 39.20
| |
| MLS# 2744575 |  | Price: $85,000 |  | Farr Road Waterbury, VT 05676 Acreage: 27.90
| |
|  MLS# 3104427 |  | Price: $119,900 |  | 1 Orchard Springs Estates Waterbury, VT 05676 Acreage: 86.00
| |
|
 MLS# 3107218 |  | Price: $255,000 |  | Lot1&2 South Pinnacle Ridge Waterbury, VT 05676 Acreage: 22.39
| |
|  MLS# 3059432 |  | Price: $329,000 |  | 1229 Notchbrook Rd Stowe, VT 05672 Bed/Bath: 2/2 Approx Sq. Ft: 1400 Acreage: 24.00
| |
| MLS# 4003257 |  | Price: $439,000 |  | 598 Fontaine Hill Road Morristown, VT 05661 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 2286 Acreage: 20.00
| |
| MLS# 4005014 |  | Price: $475,000 |  | 1399 Cole Hill Road Morristown, VT 05661 Bed/Bath: 2/2 Approx Sq. Ft: 900 Acreage: 58.00
| |
|
 MLS# 4003211 |  | Price: $475,000 |  | 251 Luce Hill Rd Stowe, VT 05672 Bed/Bath: 3/2 Approx Sq. Ft: 2168 Acreage: 99.00
| |
| MLS# 3108112 |  | Price: $480,000 |  | 251 Luce Hill Road Stowe, VT 05672 Bed/Bath: 3/3 Approx Sq. Ft: 2091 Acreage: 160.00
| |
| MLS# 3064214 |  | Price: $495,000 |  | Mountain Road, Route 108 Stowe, VT 05672 Acreage: 23.00
| |
|  MLS# 3066291 |  | Price: $550,000 |  | Elmore Mountain Rd Morristown, VT 05661 Acreage: 75.00
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/04/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.