Sort By
  MLS# 3073614 |  | Price: $2,490,000 |  | 121 Partridge Hill Road Stowe , VT 05672 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 4368 Acreage: 55.47
| |
|  MLS# 4020930 |  | Price: $1,695,000 |  | 446 Grey Birch Road Stowe, VT 05672 Bed/Bath: 4/3 Half Bath(s): 2 Approx Sq. Ft: 4296 Acreage: 9.34
| |
|  MLS# 4020537 |  | Price: $950,000 |  | 427 Houston Farm Rd Stowe, VT 05672 Bed/Bath: 5/3 Approx Sq. Ft: 4756 Acreage: 1.93
| |
|   MLS# 3072671 |  | Price: $550,000 |  | 132 White Gates Ln Stowe, VT 05672 Bed/Bath: 4/2 Approx Sq. Ft: 2350 Acreage: 7.40
| |
|
  MLS# 3071901 |  | Price: $450,000 |  | 4354 LaPorte Rd Morristown, VT 05661 Acreage: 10.34
| |
|  MLS# 4020752 |  | Price: $439,000 |  | 5785 Mountinan Road Stowe, VT 05672 Bed/Bath: 2/2 Approx Sq. Ft: 1239 Acreage: 17.00
| |
|  MLS# 4021488 |  | Price: $380,000 |  | 221 Long Branch Circle Morristown, VT 05661 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1976 Acreage: 1.20
| |
|  MLS# 4022219 |  | Price: $375,000 |  | 65 & 67 Congress Street Morristown, VT 05661 Bed/Bath: 5/2 Half Bath(s): 2 Approx Sq. Ft: 3766 Acreage: 0.50
| |
|
 MLS# 4021892 |  | Price: $350,000 |  | 625 River Ridge Rd. Morristown, VT 05661 Bed/Bath: 3/2 3/4 Bath(s): 1 Approx Sq. Ft: 2423 Acreage: 10.20
| |
|  MLS# 4021105 |  | Price: $349,000 |  | Barnes Hill Road Stowe, VT 05672 Acreage: 14.73
| |
|  MLS# 4022196 |  | Price: $325,000 |  | Bigelow Trace Stowe, VT 05672 Acreage: 10.80
| |
|  MLS# 4022332 |  | Price: $295,000 |  | 162 South Main Street Stowe, VT 05672 Bed/Bath: 2/2 Approx Sq. Ft: 1125 Acreage: 0.00
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/06/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.