Sort By
 MLS# 4021841 |  | Price: $450,000 |  | 157 Pioneer Center Montpelier, VT 05602 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 1.29
| |
|  MLS# 4021355 |  | Price: $394,000 |  | 184 Main Street Montpelier, VT 05602 Bed/Bath: 3/2 3/4 Bath(s): 1 Approx Sq. Ft: 2164 Acreage: 0.25
| |
| MLS# 4020530 |  | Price: $345,000 |  | 3962 Stony Brook Road Northfield, VT 05663 Bed/Bath: 3/0 Half Bath(s): 1 3/4 Bath(s): 1 Approx Sq. Ft: 1613 Acreage: 26.00
| |
|  MLS# 4022207 |  | Price: $309,000 |  | 2103 County Road East Montpelier, VT 05602 Bed/Bath: 3/1 Half Bath(s): 1 3/4 Bath(s): 1 Approx Sq. Ft: 2936 Acreage: 3.00
| |
|
 MLS# 4011755 |  | Price: $275,000 |  | 571 Route 12 North Northfield, VT 05664 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 0.00
| |
|  MLS# 2797460 |  | Price: $255,000 |  | 924 Airport Road Berlin, VT 05602 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1968 Acreage: 2.30
| |
|  MLS# 4021279 |  | Price: $243,000 |  | 220 Vermont Route 14 East Montpelier, VT 05651 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1912 Acreage: 5.59
| |
|  MLS# 4022360 |  | Price: $223,000 |  | Northfield, VT 05663 Bed/Bath: 6/1 Half Bath(s): 1 3/4 Bath(s): 1 Approx Sq. Ft: 2992 Acreage: 0.25
| |
|
MLS# 4020866 |  | Price: $154,900 |  | 1874 West Hill Road Northfield, VT 05663 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1794 Acreage: 10.10
| |
|  MLS# 4021553 |  | Price: $138,000 |  | 525 Junction Road Berlin, VT 05602 Bed/Bath: 3/2 Approx Sq. Ft: 1522 Acreage: 2.00
| |
|  MLS# 4021610 |  | Price: $98,500 |  | 0 Hallstrom Road Northfield, VT 05663 Acreage: 39.00
| |
|  MLS# 4022314 |  | Price: $89,900 |  | 44 Shadow Lane Berlin, VT 05641 Bed/Bath: 3/2 Approx Sq. Ft: 1350 Acreage: 1.00
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/06/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.