Sort By
 MLS# 4021555 |  | Price: $75,000 |  | Vermont Route 12 Middlesex, VT 05602 Acreage: 1.47
| |
|  MLS# 4021331 |  | Price: $98,500 |  | 0 Hallstrom Road Northfield, VT 05663 Bed/Bath: 0/0 Half Bath(s): 1 Approx Sq. Ft: 0 Acreage: 39.00
| |
|  MLS# 4020350 |  | Price: $129,900 |  | Mays Way - East Montpelier, VT 05651 Acreage: 29.50
| |
|  MLS# 4021553 |  | Price: $138,000 |  | 525 Junction Road Berlin, VT 05602 Bed/Bath: 3/2 Approx Sq. Ft: 1522 Acreage: 2.00
| |
|
 MLS# 4020866 |  | Price: $154,900 |  | 1874 West Hill Road Northfield, VT 05663 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1794 Acreage: 10.10
| |
| MLS# 4020135 |  | Price: $165,000 |  | 73 Freedom Drive Montpelier, VT 05602 Bed/Bath: 2/1 Approx Sq. Ft: 1004 Acreage: 12.28
| |
|  MLS# 2795661 |  | Price: $225,000 |  | 26 Abbey Road Montpelier, VT 05602 Bed/Bath: 2/2 Approx Sq. Ft: 1440 Acreage: 0.20
| |
|  MLS# 4020299 |  | Price: $229,000 |  | 712 Chamberlin Rd. Northfield, VT 05663 Bed/Bath: 4/2 Approx Sq. Ft: 1650 Acreage: 2.00
| |
|
 MLS# 4021279 |  | Price: $243,000 |  | 220 Vermont Route 14 East Montpelier, VT 05651 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1912 Acreage: 5.59
| |
|  MLS# 2797460 |  | Price: $255,000 |  | 924 Airport Road Berlin , VT 05602 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1968 Acreage: 2.30
| |
|  MLS# 4011748 |  | Price: $275,000 |  | 571 Route 12 North Northfield , VT 05664 Bed/Bath: 6/2 Half Bath(s): 2 Approx Sq. Ft: 3300 Acreage: 0.33
| |
|  MLS# 4020486 |  | Price: $299,000 |  | 61 Terrace Street Montpelier, VT 05602 Bed/Bath: 3/2 Approx Sq. Ft: 2199 Acreage: 0.33
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/04/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.