Sort By
 MLS# 4022346 |  | Price: $3,500,000 |  | 1 Marble Island Road Colchester, VT 05446 Acreage: 26.00
| |
|  MLS# 4021811 |  | Price: $1,395,000 |  | 6135 Mount Philo Road Charlotte, VT 05445 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4274 Acreage: 5.08
| |
| MLS# 4020619 |  | Price: $1,275,000 |  | 64 Shea Drive South Burlington, VT 05403 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 4128 Acreage: 6.70
| |
|  MLS# 4020766 |  | Price: $875,000 |  | 788 Red Rock Road Colchester, VT 05446 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3607 Acreage: 5.10
| |
|
  MLS# 4021668 |  | Price: $825,000 |  | 290 Broadlake Road Colchester, VT 05446 Bed/Bath: 4/1 3/4 Bath(s): 2 Approx Sq. Ft: 3887 Acreage: 0.70
| |
|  MLS# 4021070 |  | Price: $798,000 |  | 202 Waters Edge Drive North Hero, VT 05474 Bed/Bath: 3/2 3/4 Bath(s): 1 Approx Sq. Ft: 3641 Acreage: 1.00
| |
|  MLS# 4021577 |  | Price: $665,000 |  | 28 King Street Burlington, VT 05401 Approx Sq. Ft: 3968 Units: 5 | |
|  MLS# 4020496 |  | Price: $625,000 |  | 345 Meadowridge Road Williston, VT 05495 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4860 Acreage: 1.65
| |
|
 MLS# 3104656 |  | Price: $599,000 |  | 2000 Hinesburg Road South Burlington, VT 05403 Bed/Bath: 4/4 Approx Sq. Ft: 4168 Acreage: 15.00
| |
|  MLS# 4021918 |  | Price: $575,000 |  | Lot 5 Foulsham Hollow Road South Burlington, VT 05403 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2772 Acreage: 0.33
| |
|  MLS# 4022059 |  | Price: $575,000 |  | 191 South Winooski Avenue Burlington, VT 05401 Bed/Bath: 2/1 Approx Sq. Ft: 1545 Acreage: 0.00
| |
|   MLS# 4021184 |  | Price: $569,000 |  | 73 South Street Burlington, VT 05401 Bed/Bath: 3/1 Half Bath(s): 1 3/4 Bath(s): 1 Approx Sq. Ft: 3250 Acreage: 0.32
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/06/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.