Sort By
 MLS# 2794519 |  | Price: $995,000 |  | 119 Pinnacle Point Waterbury, VT 05676 Bed/Bath: 3/2 Half Bath(s): 2 3/4 Bath(s): 1 Approx Sq. Ft: 5228 Acreage: 2.83
| |
|  MLS# 4020364 |  | Price: $795,000 |  | 999 German Flats Road Fayston, VT 05673 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 6.00
| |
|  MLS# 4011282 |  | Price: $795,000 |  | 1682 Roxbury Mountain Road Warren, VT 05674 Bed/Bath: 5/1 Half Bath(s): 1 3/4 Bath(s): 3 Approx Sq. Ft: 3219 Acreage: 26.20
| |
|  MLS# 2834135 |  | Price: $595,000 |  | 235 Loose Cow Lane Waitsfield, VT 05673 Bed/Bath: 4/3 Approx Sq. Ft: 3922 Acreage: 2.86
| |
|
 MLS# 2812762 |  | Price: $595,000 |  | 253 Club Sugarbush South Road Warren, VT 05674 Bed/Bath: 5/3 Approx Sq. Ft: 3447 Acreage: 0.10
| |
|  MLS# 2787235 |  | Price: $585,000 |  | 5 Lucia Lane Ferrisburg, VT 05473 Bed/Bath: 3/0 3/4 Bath(s): 1 Approx Sq. Ft: 1383 Acreage: 0.10
| |
|  MLS# 2772185 |  | Price: $459,000 |  | 247 Main Street Warren, VT 05674 Bed/Bath: 0/0 Approx Sq. Ft: 0 Acreage: 0.25
| |
|  MLS# 4010599 |  | Price: $459,000 |  | 426 Strong Road Fayston, VT 05660 Bed/Bath: 3/2 Approx Sq. Ft: 1776 Acreage: 8.00
| |
|
 MLS# 2832589 |  | Price: $399,000 |  | 1925 West Hill Road Warren, VT 05674 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2244 Acreage: 1.22
| |
|  MLS# 4007234 |  | Price: $379,000 |  | 282 Maple Street Stowe, VT 05672 Bed/Bath: 2/0 3/4 Bath(s): 2 Approx Sq. Ft: 1408 Acreage: 0.66
| |
|  MLS# 2813435 |  | Price: $349,349 |  | 71 Palmer Lane Waitsfield, VT 05673 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1800 Acreage: 3.70
| |
|  MLS# 2810658 |  | Price: $349,000 |  | 2126 Gregg Hill Road Waterbury, VT 05677 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1588 Acreage: 5.00
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 09/04/2010.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2010 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.