Sort By
MLS# 4076392 |  | Price: $80,000 |  | 165 North Camp Road Monkton, VT 05469 Bed/Bath: 2/0 Half Bath(s): 1 Approx Sq. Ft: 792 Acreage: 0.15
| |
| MLS# 4083688 |  | Price: $80,000 |  | 37 Hummingbird Lane Rochester, VT 05767 Bed/Bath: 4/1 Approx Sq. Ft: 1776 Acreage: 0.00
| |
| MLS# 4097203 |  | Price: $80,500 |  | 2030 Jones Brook Road Moretown, VT 05660 Bed/Bath: 2/1 Approx Sq. Ft: 1000 Acreage: 1.00
| |
| MLS# 4092788 |  | Price: $81,900 |  | 584 Cemetery Road West Windsor, VT 05037 Bed/Bath: 0/0 Approx Sq. Ft: 192 Acreage: 1.00
| |
|
MLS# 4123049 |  | Price: $82,500 |  | 145 Oakwood Drive Hyde Park, VT 05655 Bed/Bath: 3/2 Approx Sq. Ft: 1232 Acreage: 0.00
| |
| MLS# 4024133 |  | Price: $82,500 |  | 3 Needham Hill Road Orwell, VT 05760 Bed/Bath: 4/1 Approx Sq. Ft: 1344 Acreage: 2.01
| |
| MLS# 4118600 |  | Price: $82,900 |  | 59 Bolster Road Barre Town, VT 05641 Bed/Bath: 3/2 Approx Sq. Ft: 1680 Acreage: 0.41
| |
| MLS# 4089636 |  | Price: $83,000 |  | 62 Winter Lane Eden, VT 05652 Bed/Bath: 3/2 Approx Sq. Ft: 1456 Acreage: 0.50
| |
|
MLS# 4086322 |  | Price: $84,900 |  | 2516 Brandon Mountain Road Rochester, VT 05767 Bed/Bath: 3/2 Approx Sq. Ft: 1748 Acreage: 0.60
| |
| MLS# 4071696 |  | Price: $84,900 |  | 8 Spring St Springfield, VT 05156 Bed/Bath: 3/1 Approx Sq. Ft: 1402 Acreage: 0.13
| |
| MLS# 4045760 |  | Price: $85,000 |  | 6 Wendell Place Barre City, VT 05641 Bed/Bath: 3/1 Approx Sq. Ft: 1440 Acreage: 0.11
| |
| MLS# 3073259 |  | Price: $85,000 |  | 2618 Lake Dunmore Road Leicester, VT 05733 Bed/Bath: 2/1 3/4 Bath(s): 1 Approx Sq. Ft: 560 Acreage: 9.32
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.