Sort By
MLS# 4055666 |  | Price: $219,000 |  | 826 Lower Elmore Mountain Road Morristown, VT 05661 Bed/Full Bath: 3/0 3/4 Bath(s): 2 Approx Sq. Ft: 1915 Acreage: 1.66
| |
| MLS# 4090592 |  | Price: $219,000 |  | 1743 Bliss Road Calais, VT 05648 Bed/Full Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1600 Acreage: 11.00
| |
| MLS# 4117292 |  | Price: $219,000 |  | 5505 East Hill Road Wolcott, VT 05680 Bed/Full Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 2700 Acreage: 19.00
| |
| MLS# 4090167 |  | Price: $219,000 |  | 1936 Pucker Street Stowe, VT 05672 Bed/Full Bath: 3/1 Approx Sq. Ft: 1144 Acreage: 0.33
| |
|
 MLS# 4153755 |  | Price: $219,000 |  | 1350 Clark Road East Montpelier, VT 05651 Bed/Full Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1121 Acreage: 8.10
| |
| MLS# 4148610 |  | Price: $219,000 |  | 3047 Centerville Road Hyde Park, VT 05655 Bed/Full Bath: 3/1 Approx Sq. Ft: 1290 Acreage: 15.76
| |
| MLS# 4138323 |  | Price: $219,000 |  | 54 Vanasse Rd Morristown, VT 05661 Bed/Full Bath: 3/2 Approx Sq. Ft: 2073 Acreage: 1.00
| |
| MLS# 4147886 |  | Price: $219,500 |  | 240 Carry Bay Lane North Hero, VT 05474 Bed/Full Bath: 3/2 Approx Sq. Ft: 1328 Acreage: 0.31
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 05/17/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.