Sort By
MLS# 4119195 |  | Price: $214,000 |  | 233 Camp Street Barre City, VT 05641 Bed/Bath: 4/1 Half Bath(s): 1 3/4 Bath(s): 1 Approx Sq. Ft: 2381 Acreage: 0.40
| |
| MLS# 4059748 |  | Price: $214,000 |  | 1897 Malagash Rd Reading, VT 05062 Bed/Bath: 2/2 Approx Sq. Ft: 911 Acreage: 10.04
| |
|  MLS# 4084833 |  | Price: $214,500 |  | 114 Cherry Lane Bethel, VT 05032 Bed/Bath: 3/0 3/4 Bath(s): 2 Approx Sq. Ft: 2264 Acreage: 4.50
| |
| MLS# 4105604 |  | Price: $214,900 |  | 21 Bernard St. Winooski, VT 05404 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1396 Acreage: 0.17
| |
|
MLS# 4030451 |  | Price: $214,900 |  | 61 Robert`s Park West Huntington, VT 05462 Bed/Bath: 5/3 Approx Sq. Ft: 2186 Acreage: 0.92
| |
|   MLS# 4128581 |  | Price: $214,900 |  | 21 Richard Street Winooski, VT 05454 Bed/Bath: 3/1 Approx Sq. Ft: 1112 Acreage: 0.13
| |
| MLS# 4071574 |  | Price: $214,900 |  | 3541 Nashville Rd. Bolton, VT 05465 Bed/Bath: 2/1 Approx Sq. Ft: 1232 Acreage: 1.40
| |
|  MLS# 4056647 |  | Price: $214,900 |  | 10 Meadow Lane South Hero, VT 05486 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1939 Acreage: 10.00
| |
|
MLS# 4062080 |  | Price: $215,000 |  | 32 Rocque Huntington, VT 05461 Bed/Bath: 3/1 Approx Sq. Ft: 1601 Acreage: 1.01
| |
| MLS# 4097774 |  | Price: $215,000 |  | 100 Edgemoor Drive Burlington, VT 05408 Bed/Bath: 2/1 Approx Sq. Ft: 1421 Acreage: 0.17
| |
|  MLS# 4072212 |  | Price: $215,000 |  | 19 Route 103 Cavendish, VT 05153 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 2264 Acreage: 11.79
| |
|  MLS# 4110290 |  | Price: $215,000 |  | 10 Park Street Jericho, VT 05465 Bed/Bath: 3/2 Approx Sq. Ft: 1900 Acreage: 0.20
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.