Sort By
MLS# 3107938 |  | Price: $200,000 |  | 2209 Sterling Valley Road Morristown, VT 05661 Bed/Bath: 1/1 Approx Sq. Ft: 880 Acreage: 8.32
| |
|  MLS# 4109391 |  | Price: $200,000 |  | 56 Nortontown Addison, VT 05491 Bed/Bath: 3/2 Approx Sq. Ft: 1512 Acreage: 10.09
| |
|  MLS# 4126011 |  | Price: $200,000 |  | 12 O'Brien Drive South Burlington, VT 05403 Bed/Bath: 2/1 3/4 Bath(s): 1 Approx Sq. Ft: 1350 Acreage: 0.27
| |
| MLS# 4106030 |  | Price: $200,000 |  | 1476 US Route 2 Marshfield, VT 05658 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1796 Acreage: 0.25
| |
|
MLS# 4016297 |  | Price: $200,000 |  | TBD River Street/Route 107 Bethel, VT 05032 Bed/Bath: 1/0 Approx Sq. Ft: 500 Acreage: 120.00
| |
| MLS# 4113624 |  | Price: $200,000 |  | 20 Lake Road Milton, VT 05468 Bed/Bath: 3/1 Approx Sq. Ft: 1180 Acreage: 1.09
| |
| MLS# 4098585 |  | Price: $200,000 |  | 59 Maude Laura Lane Royalton, VT 05068 Bed/Bath: 2/0 3/4 Bath(s): 1 Approx Sq. Ft: 800 Acreage: 5.00
| |
| MLS# 4116880 |  | Price: $202,900 |  | 68 Airport Parkway South Burlington, VT 05403 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1220 Acreage: 0.21
| |
|
MLS# 4086802 |  | Price: $203,000 |  | 4463 Route 30 Cornwall, VT 05753 Bed/Bath: 3/1 Approx Sq. Ft: 2172 Acreage: 10.57
| |
|  MLS# 4092173 |  | Price: $205,000 |  | 265 River Street Springfield, VT 05156 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 2035 Acreage: 2.00
| |
| MLS# 4062761 |  | Price: $205,000 |  | 89 Robinhood Circle Montpelier, VT 05602 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1360 Acreage: 0.60
| |
|  MLS# 4068631 |  | Price: $205,000 |  | 68 Airport Road South Burlington, VT 05403 Bed/Bath: 3/1 Approx Sq. Ft: 1368 Acreage: 0.23
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.