Sort By
MLS# 4114932 |  | Price: $69,900 |  | 40 Amsden Hill Road Chester, VT 05143 Bed/Bath: 4/2 Approx Sq. Ft: 1670 Acreage: 1.20
| |
| MLS# 4025375 |  | Price: $69,900 |  | 510 FORT DEFIANCE ROAD Barnard, VT 05031 Bed/Bath: 3/1 Approx Sq. Ft: 936 Acreage: 1.00
| |
|  MLS# 4098892 |  | Price: $69,900 |  | 8438 Main Road Huntington, VT 05462 Bed/Bath: 1/0 Half Bath(s): 1 Approx Sq. Ft: 1600 Acreage: 1.01
| |
| MLS# 4011301 |  | Price: $69,900 |  | 206 Jason Smith Road Weathersfield, VT 05030 Bed/Bath: 3/2 Approx Sq. Ft: 1650 Acreage: 4.20
| |
|
MLS# 4119056 |  | Price: $69,900 |  | 184 HAYES Goshen, VT 05733 Bed/Bath: 2/1 Approx Sq. Ft: 1100 Acreage: 4.12
| |
| MLS# 3106858 |  | Price: $69,900 |  | 21 Herrick Street Springfield, VT 05156 Bed/Bath: 2/1 Approx Sq. Ft: 1167 Acreage: 0.13
| |
| MLS# 4089001 |  | Price: $70,000 |  | 282 Comstock Drive Bethel, VT 05032 Bed/Bath: 2/1 Approx Sq. Ft: 700 Acreage: 2.90
| |
| MLS# 4094054 |  | Price: $72,000 |  | Weathersfield, VT 05051 Bed/Bath: 2/1 Approx Sq. Ft: 1008 Acreage: 4.00
| |
|
MLS# 4052377 |  | Price: $73,500 |  | 35 Cole Avenue Northfield, VT 05663 Bed/Bath: 1/1 Approx Sq. Ft: 360 Acreage: 0.13
| |
| MLS# 4038759 |  | Price: $74,900 |  | 329 Union Brook Road Northfield, VT 05663 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 2000 Acreage: 1.75
| |
| MLS# 4092996 |  | Price: $75,000 |  | 4079 VT Route 109 Belvidere, VT 05442 Bed/Bath: 3/1 Approx Sq. Ft: 1122 Acreage: 0.25
| |
| MLS# 4083650 |  | Price: $75,000 |  | 1465 Holt Road Marshfield, VT 05658 Bed/Bath: 3/1 Approx Sq. Ft: 1428 Acreage: 3.00
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.