Sort By
 MLS# 4154670 |  | Price: $197,000 |  | 199 CASCADE FALLS ROAD Weathersfield, VT 05151 Bed/Full Bath: 2/1 Approx Sq. Ft: 1334 Acreage: 2.40
| |
|  MLS# 4152743 |  | Price: $197,000 |  | 69 Woodcrest Circle Milton, VT 05468 Bed/Full Bath: 3/1 Approx Sq. Ft: 1440 Acreage: 0.46
| |
|  MLS# 4128771 |  | Price: $197,000 |  | 38 Nelson Farm Road Fayston, VT 05660 Bed/Full Bath: 3/1 Approx Sq. Ft: 1064 Acreage: 1.40
| |
| MLS# 4148099 |  | Price: $197,000 |  | 363 EAST ROWE HILL RD West Windsor, VT 05037 Bed/Full Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1500 Acreage: 3.05
| |
|
MLS# 4139481 |  | Price: $197,000 |  | 230 Whitefield Drive Cambridge, VT 05464 Bed/Full Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1758 Acreage: 0.56
| |
| MLS# 4150376 |  | Price: $197,500 |  | 6386 VT Rt 12 Barnard, VT 05091 Bed/Full Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1268 Acreage: 5.00
| |
| MLS# 4108146 |  | Price: $197,900 |  | 220 Way Lane Bridport, VT 05734 Bed/Full Bath: 2/0 3/4 Bath(s): 1 Approx Sq. Ft: 535 Acreage: 0.17
| |
| MLS# 4126057 |  | Price: $198,000 |  | 00 Dog Pond, Valley Lake Woodbury, VT 05681 Bed/Full Bath: 2/0 Half Bath(s): 1 Approx Sq. Ft: 1008 Acreage: 25.00
| |
|
MLS# 4055781 |  | Price: $198,000 |  | 29 Bullard St. Hartford, VT 05001 Bed/Full Bath: 3/2 Approx Sq. Ft: 2400 Acreage: 0.21
| |
| MLS# 3106990 |  | Price: $198,000 |  | 290 Spring Hill Rd. Morristown, VT 05661 Bed/Full Bath: 2/2 Approx Sq. Ft: 2132 Acreage: 2.40
| |
| MLS# 4129408 |  | Price: $198,000 |  | 2262 Rte 44 Windsor, VT 05089 Bed/Full Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1288 Acreage: 4.50
| |
| MLS# 2833160 |  | Price: $198,000 |  | 27 Old Orchard Way Warren, VT 05674 Bed/Full Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1158 Acreage: 2.80
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 05/17/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.