Sort By
MLS# 4039254 |  | Price: $64,900 |  | 78 Dunham Drive Northfield, VT 05663 Bed/Bath: 2/2 Approx Sq. Ft: 1320 Acreage: 0.23
| |
|  MLS# 4052756 |  | Price: $64,900 |  | 1298 Cobb Hill Road Lincoln, VT 05443 Bed/Bath: 1/0 Approx Sq. Ft: 432 Acreage: 1.00
| |
| MLS# 4092539 |  | Price: $65,000 |  | 454 Route 103 So. Chester, VT 05143 Bed/Bath: 3/1 Approx Sq. Ft: 1183 Acreage: 0.25
| |
| MLS# 4092885 |  | Price: $65,000 |  | 165 Websterville Road Barre Town, VT 05641 Bed/Bath: 2/1 Approx Sq. Ft: 1694 Acreage: 0.70
| |
|
MLS# 2834758 |  | Price: $65,000 |  | 331 North Hyde Park Rd Hyde Park, VT 05655 Bed/Bath: 2/1 Approx Sq. Ft: 840 Acreage: 0.30
| |
| MLS# 4125693 |  | Price: $65,000 |  | 771 Rix Rd Royalton, VT 05068 Bed/Bath: 0/1 Approx Sq. Ft: 1200 Acreage: 1.30
| |
| MLS# 4069794 |  | Price: $66,000 |  | 6111 Mack Mountain Rd Cabot, VT 05647 Bed/Bath: 2/1 Approx Sq. Ft: 1008 Acreage: 10.00
| |
| MLS# 4081170 |  | Price: $66,900 |  | 18 Avenue B, Sunset Cove Grand Isle, VT 05458 Bed/Bath: 1/1 Approx Sq. Ft: 576 Acreage: 0.00
| |
|
MLS# 4068447 |  | Price: $68,000 |  | 42 Baptist Street Barre Town, VT 05641 Bed/Bath: 3/2 Approx Sq. Ft: 980 Acreage: 0.62
| |
| MLS# 3060029 |  | Price: $69,000 |  | 27 Blue Hill Road Chester, VT 05143 Bed/Bath: 2/1 Approx Sq. Ft: 938 Acreage: 0.29
| |
| MLS# 4087113 |  | Price: $69,000 |  | 7 Upland Avenue Barre City, VT 05641 Bed/Bath: 3/0 3/4 Bath(s): 1 Approx Sq. Ft: 832 Acreage: 0.18
| |
| MLS# 4103611 |  | Price: $69,000 |  | 239 Fairground Road Springfield, VT 05156 Bed/Bath: 2/1 Approx Sq. Ft: 720 Acreage: 1.25
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.