Sort By
MLS# 4110880 |  | Price: $54,900 |  | Bethel, VT 05032 Bed/Bath: 3/2 Approx Sq. Ft: 1287 Acreage: 0.20
| |
| MLS# 4048585 |  | Price: $55,000 |  | 138 Valley St. Springfield, VT 05156 Bed/Bath: 0/0 Approx Sq. Ft: 1100 Acreage: 0.13
| |
|  MLS# 4112335 |  | Price: $55,900 |  | 5 Stardust Circle Weathersfield, VT 05030 Bed/Bath: 2/1 3/4 Bath(s): 1 Approx Sq. Ft: 12672 Acreage: 0.00
| |
| MLS# 4089359 |  | Price: $55,900 |  | 53 101 West Milton Road Milton, VT 05468 Bed/Bath: 3/2 Approx Sq. Ft: 1064 Acreage: 0.00
| |
|
MLS# 4107114 |  | Price: $56,000 |  | 1349 VT RT 100 Stockbridge, VT 05772 Bed/Bath: 2/0 Half Bath(s): 1 3/4 Bath(s): 1 Approx Sq. Ft: 798 Acreage: 0.39
| |
| MLS# 4091942 |  | Price: $56,900 |  | 135 Stanley Springfield, VT 05156 Bed/Bath: 3/2 Approx Sq. Ft: 1500 Acreage: 1.20
| |
| MLS# 4017970 |  | Price: $59,000 |  | 54 Farwell Street Barre City, VT 05641 Bed/Bath: 3/1 Approx Sq. Ft: 720 Acreage: 0.20
| |
|  MLS# 4121395 |  | Price: $59,500 |  | 347 Shannon Road Colchester, VT 05446 Bed/Bath: 2/2 Approx Sq. Ft: 924 Acreage: 0.00
| |
|
 MLS# 4094595 |  | Price: $59,900 |  | 82 Brighton Lane Colchester, VT 05446 Bed/Bath: 3/2 Approx Sq. Ft: 1216 Acreage: 0.00
| |
|  MLS# 4128121 |  | Price: $59,900 |  | 186 Oakwood Drive Hyde Park, VT 05655 Bed/Bath: 2/2 Approx Sq. Ft: 980 Acreage: 0.00
| |
| MLS# 4095593 |  | Price: $60,000 |  | 119 Verdmont Road Waitsfield, VT 05693 Bed/Bath: 3/2 Approx Sq. Ft: 1008 Acreage: 3.00
| |
|  MLS# 4075233 |  | Price: $62,000 |  | 21 Ave. B/Sunset Cove Grand Isle, VT 05458 Bed/Bath: 1/1 Approx Sq. Ft: 500 Acreage: 0.06
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.