Sort By
MLS# 4088392 |  | Price: $169,900 |  | 859 Brockway Mills Road Springfield, VT 05156 Bed/Full Bath: 2/1 3/4 Bath(s): 1 Approx Sq. Ft: 1150 Acreage: 3.00
| |
| MLS# 4152336 |  | Price: $169,900 |  | 43 Daniel Drive Barre City, VT 05641 Bed/Full Bath: 3/2 Approx Sq. Ft: 2100 Acreage: 0.30
| |
|  MLS# 4154846 |  | Price: $169,900 |  | 286 Farnham Moretown, VT 05660 Bed/Full Bath: 2/1 3/4 Bath(s): 1 Approx Sq. Ft: 1120 Acreage: 6.00
| |
| MLS# 4148595 |  | Price: $169,900 |  | 4 Clyde Barre Town, VT 05649 Bed/Full Bath: 4/1 Half Bath(s): 1 Approx Sq. Ft: 1716 Acreage: 0.14
| |
|
MLS# 4136869 |  | Price: $169,900 |  | 41 Bliss Road Woodbury, VT 05681 Bed/Full Bath: 2/1 Approx Sq. Ft: 1496 Acreage: 13.00
| |
| MLS# 4148055 |  | Price: $169,900 |  | 20 Church Street Springfield, VT 05150 Bed/Full Bath: 3/2 Approx Sq. Ft: 1352 Acreage: 1.00
| |
| MLS# 4114964 |  | Price: $169,900 |  | 30 George Street Montpelier, VT 05602 Bed/Full Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1472 Acreage: 0.33
| |
| MLS# 4149136 |  | Price: $169,900 |  | 113 DAWN Hartford, VT 05001 Bed/Full Bath: 0/2 Approx Sq. Ft: 1365 Acreage: 0.00
| |
|
MLS# 4145661 |  | Price: $169,900 |  | 170 Wood Drive Extension Johnson, VT 05656 Bed/Full Bath: 3/2 Approx Sq. Ft: 1344 Acreage: 1.00
| |
| MLS# 4058787 |  | Price: $169,900 |  | Lot A Ward Pond Road Morristown, VT 05661 Bed/Full Bath: 2/1 Approx Sq. Ft: 863 Acreage: 3.71
| |
| MLS# 4058637 |  | Price: $169,900 |  | 61 Middle Road Barre Town, VT 05670 Bed/Full Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1775 Acreage: 1.30
| |
| MLS# 4091936 |  | Price: $169,900 |  | 271 East Main Street Hyde Park, VT 05655 Bed/Full Bath: 3/1 Approx Sq. Ft: 1471 Acreage: 2.00
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 05/17/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.