Sort By
MLS# 4053797 |  | Price: $169,900 |  | 00 Arnold's Lane Wolcott, VT 05680 Bed/Bath: 3/2 Approx Sq. Ft: 1500 Acreage: 2.60
| |
| MLS# 4086799 |  | Price: $169,900 |  | 71 Pleasant Street Ludlow, VT 05149 Bed/Bath: 6/2 Approx Sq. Ft: 2000 Acreage: 0.70
| |
|   MLS# 4129233 |  | Price: $169,900 |  | 756 Church Road Colchester, VT 05446 Bed/Bath: 2/1 Approx Sq. Ft: 912 Acreage: 0.29
| |
| MLS# 4080751 |  | Price: $169,900 |  | 117 Warren Mountain Road Roxbury, VT 05669 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1657 Acreage: 1.80
| |
|
 MLS# 4128417 |  | Price: $170,000 |  | 22 Deerfield Barre Town, VT 05641 Bed/Bath: 4/1 3/4 Bath(s): 1 Approx Sq. Ft: 1843 Acreage: 0.28
| |
| MLS# 4108551 |  | Price: $170,000 |  | 1443 River Road New Haven, VT 05472 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1404 Acreage: 11.70
| |
| MLS# 4113933 |  | Price: $170,000 |  | 616 Main Street Weston, VT 05161 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1450 Acreage: 0.16
| |
| MLS# 4111558 |  | Price: $171,000 |  | 68 Parks Drive Orwell, VT 05760 Bed/Bath: 3/2 Approx Sq. Ft: 2160 Acreage: 10.10
| |
|
MLS# 4053527 |  | Price: $172,000 |  | 13 Portal Road Middlesex, VT 05602 Bed/Bath: 3/1 Approx Sq. Ft: 1920 Acreage: 1.63
| |
| MLS# 4087028 |  | Price: $172,900 |  | 1828 Crossett Hill Road Duxbury, VT 05676 Bed/Bath: 3/2 Approx Sq. Ft: 1584 Acreage: 1.50
| |
| MLS# 3106567 |  | Price: $173,900 |  | 845 Richville Rd Shoreham, VT 05770 Bed/Bath: 3/1 Approx Sq. Ft: 1152 Acreage: 10.50
| |
| MLS# 4045932 |  | Price: $174,000 |  | 221 ROBINSON ROAD Lincoln, VT 05443 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 917 Acreage: 5.22
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.