Sort By
MLS# 4087483 |  | Price: $159,900 |  | 2154 West River Road Lincoln, VT 05443 Bed/Bath: 2/1 Approx Sq. Ft: 940 Acreage: 3.60
| |
|  MLS# 4128113 |  | Price: $159,900 |  | 123 West Loop Road Elmore, VT 05657 Bed/Bath: 2/1 Approx Sq. Ft: 778 Acreage: 0.20
| |
| MLS# 4116717 |  | Price: $159,900 |  | 47 Birch Lane Milton, VT 05468 Bed/Bath: 3/1 Approx Sq. Ft: 988 Acreage: 0.40
| |
| MLS# 4072409 |  | Price: $159,900 |  | 45 West Main Vergennes, VT 05491 Bed/Bath: 4/1 Approx Sq. Ft: 1748 Acreage: 0.20
| |
|
 MLS# 4098782 |  | Price: $160,000 |  | 1257 Huntington Road Richmond, VT 05477 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1344 Acreage: 2.40
| |
| MLS# 4029965 |  | Price: $160,000 |  | 46 Water Works Lincoln, VT 05443 Bed/Bath: 3/1 Approx Sq. Ft: 936 Acreage: 20.70
| |
| MLS# 4053991 |  | Price: $160,000 |  | 41 Whites Lane North Grand Isle, VT 05458 Bed/Bath: 2/1 Approx Sq. Ft: 604 Acreage: 0.30
| |
| MLS# 4023597 |  | Price: $160,000 |  | 360 Great Hawk Rochester, VT 05767 Bed/Bath: 3/2 Approx Sq. Ft: 1540 Acreage: 1.40
| |
|
 MLS# 2783738 |  | Price: $160,000 |  | 2 Winooski St. Waterbury, VT 05676 Bed/Bath: 3/1 Approx Sq. Ft: 1392 Acreage: 0.06
| |
|  MLS# 4130533 |  | Price: $160,000 |  | 90 Fair Road East Montpelier, VT 05651 Bed/Bath: 3/2 Approx Sq. Ft: 1456 Acreage: 1.00
| |
|  MLS# 4091805 |  | Price: $162,500 |  | 99 Champ Lane Bolton, VT 05676 Bed/Bath: 3/1 Approx Sq. Ft: 1212 Acreage: 1.08
| |
| MLS# 4121550 |  | Price: $162,500 |  | 85 Route 73 Orwell, VT 05760 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1439 Acreage: 0.39
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.