Sort By
MLS# 4048059 |  | Price: $149,000 |  | 54 East Main Street Richmond, VT 05477 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1440 Acreage: 0.10
| |
| MLS# 4060883 |  | Price: $149,000 |  | 24 Granview Drive Barre Town, VT 05641 Bed/Bath: 2/1 Approx Sq. Ft: 1400 Acreage: 0.23
| |
| MLS# 4039396 |  | Price: $149,000 |  | 40 Garden Street Barre City, VT 05641 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1482 Acreage: 0.26
| |
| MLS# 4078504 |  | Price: $149,000 |  | 10 Orchard Street Springfield, VT 05156 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1950 Acreage: 0.17
| |
|
MLS# 4126433 |  | Price: $149,000 |  | 14 Orchard Street Springfield, VT 05156 Bed/Bath: 3/1 Half Bath(s): 2 Approx Sq. Ft: 1792 Acreage: 0.20
| |
| MLS# 4061759 |  | Price: $149,500 |  | 55 Reservoir Road Springfield, VT 05156 Bed/Bath: 3/1 Approx Sq. Ft: 1100 Acreage: 0.65
| |
| MLS# 4083103 |  | Price: $149,500 |  | 8 Orchard Terrace Barre Town, VT 05641 Bed/Bath: 3/2 Approx Sq. Ft: 1800 Acreage: 0.31
| |
|  MLS# 4129036 |  | Price: $149,500 |  | 1 Raymond Road Springfield, VT 05156 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1600 Acreage: 1.02
| |
|
 MLS# 4061549 |  | Price: $149,500 |  | 105 Route 106 Cavendish, VT 05142 Bed/Bath: 3/1 Approx Sq. Ft: 1080 Acreage: 0.88
| |
| MLS# 4091664 |  | Price: $149,500 |  | 415 Sugarbush Road Williston, VT 05495 Bed/Bath: 3/2 Approx Sq. Ft: 1618 Acreage: 0.17
| |
| MLS# 4072239 |  | Price: $149,500 |  | 221 Union Street Springfield, VT 05156 Bed/Bath: 4/1 Half Bath(s): 1 Approx Sq. Ft: 2496 Acreage: 0.25
| |
|  MLS# 4064856 |  | Price: $149,500 |  | 1880 South Road Woodstock, VT 05091 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1374 Acreage: 1.47
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.