Sort By
MLS# 4085776 |  | Price: $142,900 |  | 28 Snow Ave Barre City, VT 05641 Bed/Bath: 3/1 Approx Sq. Ft: 1248 Acreage: 0.20
| |
|  MLS# 4080966 |  | Price: $143,900 |  | 110 Wildlife Rd Salisbury, VT 05769 Bed/Bath: 4/2 Approx Sq. Ft: 1456 Acreage: 2.99
| |
| MLS# 4002640 |  | Price: $144,000 |  | 77 Moscow Woods Road Calais, VT 05648 Bed/Bath: 3/1 Approx Sq. Ft: 1615 Acreage: 2.40
| |
| MLS# 4124003 |  | Price: $144,500 |  | 1519 Whittier Hill Rd Cabot, VT 05647 Bed/Bath: 4/1 Approx Sq. Ft: 1924 Acreage: 2.00
| |
|
MLS# 2673561 |  | Price: $144,900 |  | 237 LOWER HYDE PARK Hartford, VT 05001 Bed/Bath: 3/2 Approx Sq. Ft: 1796 Acreage: 0.34
| |
| MLS# 4113085 |  | Price: $144,900 |  | 5165 Randolph Road Morristown, VT 05661 Bed/Bath: 2/1 Approx Sq. Ft: 872 Acreage: 0.50
| |
| MLS# 4120558 |  | Price: $144,900 |  | 77-1 Still Rd. Johnson, VT 05656 Bed/Bath: 2/1 Approx Sq. Ft: 975 Acreage: 0.45
| |
| MLS# 4098210 |  | Price: $145,000 |  | 381 Pine Hill Drive Berlin, VT 05663 Bed/Bath: 4/1 3/4 Bath(s): 1 Approx Sq. Ft: 1860 Acreage: 0.50
| |
|
MLS# 4094608 |  | Price: $145,000 |  | 145 Monkton Ridge Road Monkton, VT 05469 Bed/Bath: 4/2 3/4 Bath(s): 1 Approx Sq. Ft: 1780 Acreage: 0.55
| |
| MLS# 4030507 |  | Price: $145,000 |  | 77 Richmond Street Morristown, VT 05661 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1620 Acreage: 0.30
| |
|  MLS# 4078773 |  | Price: $145,000 |  | 3030 Lapland Road Waterville, VT 05492 Bed/Bath: 2/1 Approx Sq. Ft: 1422 Acreage: 46.20
| |
| MLS# 4058171 |  | Price: $145,000 |  | 436 Mountain View Loop Rochester, VT 05767 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1248 Acreage: 1.00
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.