Sort By
MLS# 4098046 |  | Price: $39,500 |  | 2527 Messer Hill Road Plymouth, VT 05056 Bed/Bath: 1/0 Approx Sq. Ft: 576 Acreage: 0.31
| |
|  MLS# 4121076 |  | Price: $39,900 |  | 63L River Road Essex, VT 05452 Bed/Bath: 2/2 Approx Sq. Ft: 960 Acreage: 0.00
| |
|  MLS# 4109175 |  | Price: $39,900 |  | 31 Wilmington Road Colchester, VT 05446 Bed/Bath: 2/1 Approx Sq. Ft: 896 Acreage: 0.00
| |
| MLS# 4075908 |  | Price: $40,000 |  | 78 Lower Circle Extension Richmond, VT 05477 Bed/Bath: 3/2 Approx Sq. Ft: 1064 Acreage: 0.00
| |
|
MLS# 4107889 |  | Price: $42,500 |  | 84 Cubb Court Windsor, VT 05089 Bed/Bath: 3/2 Approx Sq. Ft: 980 Acreage: 0.00
| |
| MLS# 4124678 |  | Price: $42,500 |  | 117 1st (First) Street Colchester, VT 05446 Bed/Bath: 2/2 Approx Sq. Ft: 960 Acreage: 0.00
| |
| MLS# 4085054 |  | Price: $44,500 |  | 62 First Street Colchester, VT 05446 Bed/Bath: 2/1 Approx Sq. Ft: 896 Acreage: 0.00
| |
| MLS# 4117824 |  | Price: $44,900 |  | 156 Shannon Road Colchester, VT 05446 Bed/Bath: 2/1 Approx Sq. Ft: 840 Acreage: 0.00
| |
|
MLS# 4093064 |  | Price: $44,900 |  | 84 Merchant St Barre City, VT 05641 Bed/Bath: 6/2 Half Bath(s): 1 Approx Sq. Ft: 1884 Acreage: 0.25
| |
| MLS# 4118590 |  | Price: $44,900 |  | 30 Second Street Berlin, VT 05602 Bed/Bath: 2/2 Approx Sq. Ft: 924 Acreage: 0.00
| |
| MLS# 4072627 |  | Price: $45,000 |  | 3286 Danville Hill Road Cabot, VT 05647 Bed/Bath: 2/0 3/4 Bath(s): 1 Approx Sq. Ft: 1180 Acreage: 1.26
| |
| MLS# 4114614 |  | Price: $45,000 |  | 88 Coventry Road Colchester, VT 05446 Bed/Bath: 2/1 3/4 Bath(s): 1 Approx Sq. Ft: 1152 Acreage: 0.00
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.