Sort By
MLS# 4101258 |  | Price: $129,900 |  | 7 Bassett Street Barre City, VT 05641 Bed/Bath: 3/1 Approx Sq. Ft: 1296 Acreage: 0.91
| |
|  MLS# 4118173 |  | Price: $129,900 |  | 191 LATHAM WORKS Hartford, VT 05001 Bed/Bath: 4/1 Half Bath(s): 1 Approx Sq. Ft: 1666 Acreage: 0.33
| |
| MLS# 4080551 |  | Price: $129,900 |  | 19 Buick Street Barre Town, VT 05641 Bed/Bath: 3/2 Approx Sq. Ft: 1512 Acreage: 0.37
| |
|  MLS# 4121989 |  | Price: $129,900 |  | 235 Kevadus Circle Chester, VT 05153 Bed/Bath: 3/1 Approx Sq. Ft: 1350 Acreage: 0.35
| |
|
 MLS# 4073702 |  | Price: $129,900 |  | 570 VT Route 109 Waterville, VT 05492 Bed/Bath: 4/1 Approx Sq. Ft: 1786 Acreage: 0.46
| |
|  MLS# 4117035 |  | Price: $129,900 |  | 126 Summer Street Springfield, VT 05156 Bed/Bath: 5/1 3/4 Bath(s): 1 Approx Sq. Ft: 2169 Acreage: 0.50
| |
| MLS# 4027811 |  | Price: $129,999 |  | 20103D Heritage Condos Woodstock, VT 05091 Bed/Bath: 2/1 Approx Sq. Ft: 865 Acreage: 7.00
| |
| MLS# 4112764 |  | Price: $130,000 |  | 92 Brook Street Barre City, VT 05641 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1002 Acreage: 0.35
| |
|
MLS# 4067192 |  | Price: $130,000 |  | 148 Route 100 South Ludlow, VT 05159 Bed/Bath: 1/0 3/4 Bath(s): 1 Approx Sq. Ft: 870 Acreage: 10.01
| |
|  MLS# 4076580 |  | Price: $130,000 |  | 290 Camp Road Eden, VT 05653 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 528 Acreage: 0.26
| |
|  MLS# 4071350 |  | Price: $132,000 |  | 53 South Main St. Bethel, VT 05032 Bed/Bath: 5/2 Approx Sq. Ft: 2300 Acreage: 0.27
| |
| MLS# 4119038 |  | Price: $132,000 |  | 32 Demers Hartford, VT 05001 Bed/Bath: 2/1 Approx Sq. Ft: 1700 Acreage: 0.10
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.