Sort By
MLS# 4046938 |  | Price: $25,000 |  | 14 Third Street Morristown, VT 05661 Bed/Bath: 3/1 Approx Sq. Ft: 924 Acreage: 0.00
| |
| MLS# 4084594 |  | Price: $25,200 |  | 64 Dogwood Lane Huntington, VT 05462 Bed/Bath: 2/2 Approx Sq. Ft: 924 Acreage: 0.00
| |
|  MLS# 4088175 |  | Price: $29,900 |  | 101 West Milton Road Milton, VT 05468 Bed/Bath: 2/1 Approx Sq. Ft: 924 Acreage: 0.00
| |
| MLS# 4083330 |  | Price: $29,900 |  | 36 West Street Bolton, VT 05477 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 924 Acreage: 0.00
| |
|
MLS# 4078558 |  | Price: $29,900 |  | 3 WILLOW CIRCLE Hartford, VT 05001 Bed/Bath: 2/1 Approx Sq. Ft: 924 Acreage: 0.00
| |
| MLS# 4122418 |  | Price: $30,000 |  | Hartford, VT 05001 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 924 Acreage: 0.00
| |
| MLS# 4028833 |  | Price: $30,000 |  | 57 Summer Street Springfield, VT 05156 Bed/Bath: 3/1 Approx Sq. Ft: 2206 Acreage: 0.10
| |
| MLS# 4109330 |  | Price: $33,000 |  | 5 Wilder Lane Royalton, VT 05068 Bed/Bath: 2/2 Approx Sq. Ft: 980 Acreage: 0.76
| |
|
MLS# 4098524 |  | Price: $33,500 |  | 171 Lindale Circle Middlebury, VT 05753 Bed/Bath: 2/1 Approx Sq. Ft: 784 Acreage: 0.00
| |
|  MLS# 4093252 |  | Price: $34,900 |  | 4 Chestnut Street St. George, VT 05495 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 924 Acreage: 0.00
| |
| MLS# 4079616 |  | Price: $37,000 |  | 31 winter Hartford, VT 05001 Bed/Bath: 2/1 Approx Sq. Ft: 840 Acreage: 0.00
| |
|  MLS# 4128899 |  | Price: $37,900 |  | 9 First Vergennes, VT 05491 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 980 Acreage: 0.00
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.