Sort By
MLS# 4127491 |  | Price: $119,500 |  | 68 Capital Hill Drive Shoreham, VT 05770 Bed/Bath: 2/2 Approx Sq. Ft: 1300 Acreage: 0.25
| |
| MLS# 4106351 |  | Price: $119,900 |  | 2311 Brown Schoolhouse Road Reading, VT 05153 Bed/Bath: 2/1 Approx Sq. Ft: 830 Acreage: 0.76
| |
| MLS# 4123160 |  | Price: $119,900 |  | 12 Foster Barre City, VT 05641 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1080 Acreage: 0.17
| |
| MLS# 4116910 |  | Price: $119,900 |  | 1813 Christian Street Hartford, VT 05001 Bed/Bath: 4/0 3/4 Bath(s): 1 Approx Sq. Ft: 1396 Acreage: 1.00
| |
|
MLS# 4070750 |  | Price: $119,900 |  | Roxbury, VT 05669 Bed/Bath: 2/1 Approx Sq. Ft: 1372 Acreage: 1.60
| |
|  MLS# 4067805 |  | Price: $119,900 |  | 17 Hill Street Extension Waterbury, VT 05676 Bed/Bath: 3/1 Approx Sq. Ft: 792 Acreage: 0.06
| |
| MLS# 4017792 |  | Price: $120,000 |  | 208 Jenneville Road Hartland, VT 05048 Bed/Bath: 2/1 Approx Sq. Ft: 840 Acreage: 14.00
| |
|  MLS# 2710395 |  | Price: $120,000 |  | 3812 Brandon Mountain Road Rochester, VT 05767 Bed/Bath: 6/1 3/4 Bath(s): 1 Approx Sq. Ft: 1600 Acreage: 2.62
| |
|
MLS# 4108565 |  | Price: $120,000 |  | 43/45 Coolidge Springfield, VT 05156 Bed/Bath: 4/2 Approx Sq. Ft: 2000 Acreage: 0.13
| |
| MLS# 4089047 |  | Price: $120,000 |  | 51 Elm Hill Springfield, VT 05156 Bed/Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1345 Acreage: 0.17
| |
| MLS# 4083845 |  | Price: $122,000 |  | 613 Happy Hollow Road Royalton, VT 05068 Bed/Bath: 1/0 Approx Sq. Ft: 384 Acreage: 60.10
| |
|  MLS# 4055238 |  | Price: $122,000 |  | 5 Clement Rd. Springfield, VT 05156 Bed/Bath: 2/1 Approx Sq. Ft: 1265 Acreage: 0.13
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.