Sort By
MLS# 4103427 |  | Price: $99,000 |  | #8 Moretown Mountain Rd. Moretown, VT 05660 Bed/Bath: 3/1 Approx Sq. Ft: 750 Acreage: 0.66
| |
| MLS# 4082176 |  | Price: $99,000 |  | 66 Connecticut River Rd Springfield, VT 05156 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 888 Acreage: 0.40
| |
| MLS# 4065159 |  | Price: $99,000 |  | 647 Torry Lane Shoreham, VT 05770 Bed/Bath: 2/1 Approx Sq. Ft: 1092 Acreage: 0.41
| |
| MLS# 4007369 |  | Price: $99,000 |  | 74 North Camp Road Monkton, VT 05469 Bed/Bath: 2/0 3/4 Bath(s): 1 Approx Sq. Ft: 760 Acreage: 0.16
| |
|
MLS# 4085339 |  | Price: $99,000 |  | 2076 US Route 2 Marshfield, VT 05658 Bed/Bath: 3/2 Half Bath(s): 1 3/4 Bath(s): 1 Approx Sq. Ft: 1794 Acreage: 2.94
| |
|  MLS# 4060536 |  | Price: $99,000 |  | 155 Chrismas Hill Road Richmond, VT 05477 Bed/Bath: 2/1 Approx Sq. Ft: 784 Acreage: 1.10
| |
| MLS# 4074532 |  | Price: $99,500 |  | 5699 West Woodstock Road Woodstock, VT 05091 Bed/Bath: 3/1 Approx Sq. Ft: 1104 Acreage: 0.00
| |
|  MLS# 4036859 |  | Price: $99,500 |  | 0 Orchard Road Warren, VT 05674 Bed/Bath: 0/0 Approx Sq. Ft: 450 Acreage: 2.16
| |
|
MLS# 4082874 |  | Price: $99,500 |  | 2 BRIERBROOK LANE Springfield, VT 05156 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1168 Acreage: 0.23
| |
| MLS# 4052244 |  | Price: $99,900 |  | 12 Randall St Springfield, VT 05156 Bed/Bath: 3/1 Approx Sq. Ft: 1440 Acreage: 0.16
| |
| MLS# 4122982 |  | Price: $99,900 |  | 764 Porterwood Williston, VT 05495 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1000 Acreage: 0.14
| |
| MLS# 4122993 |  | Price: $99,900 |  | 764 Portewood Williston, VT 05495 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1000 Acreage: 0.14
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 02/07/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.