You must select some properties before you can compare.
Sort By
MLS# 4149738 |  | Price: $200,000 |  | 1037 South Main Street Northfield, VT 05663 Bed/Full Bath: 4/1 3/4 Bath(s): 1 Approx Sq. Ft: 2451 Acreage: 0.50
| |
| MLS# 4049364 |  | Price: $200,000 |  | 4314 Mill Brook Rd. Fayston, VT 05673 Bed/Full Bath: 3/1 3/4 Bath(s): 1 Approx Sq. Ft: 1170 Acreage: 2.00
| |
| MLS# 4026229 |  | Price: $200,000 |  | 7644 Main St Waitsfield, VT 05673 Bed/Full Bath: 4/2 Approx Sq. Ft: 1920 Acreage: 3.20
| |
|  MLS# 4013477 |  | Price: $200,000 |  | 650 Clemons Rd. Chester, VT 05143 Bed/Full Bath: 2/1 3/4 Bath(s): 1 Approx Sq. Ft: 1440 Acreage: 15.00
| |
|
 MLS# 4156255 |  | Price: $200,000 |  | 167 Berlin Street Montpelier, VT 05602 Bed/Full Bath: 4/1 3/4 Bath(s): 1 Approx Sq. Ft: 1800 Acreage: 0.09
| |
| MLS# 4150955 |  | Price: $200,000 |  | 30 Hobbs Road Milton, VT 05468 Bed/Full Bath: 3/1 Approx Sq. Ft: 1718 Acreage: 1.25
| |
| MLS# 4148744 |  | Price: $200,000 |  | 95 Church Street Chester, VT 05143 Bed/Full Bath: 4/2 3/4 Bath(s): 1 Approx Sq. Ft: 1750 Acreage: 0.50
| |
|   MLS# 4155954 |  | Price: $200,600 |  | 209 Paquette Road Bethel, VT 05032 Bed/Full Bath: 2/0 3/4 Bath(s): 1 Approx Sq. Ft: 816 Acreage: 41.00
| |
|
MLS# 4086802 |  | Price: $203,000 |  | 4463 Route 30 Cornwall, VT 05753 Bed/Full Bath: 3/1 Approx Sq. Ft: 2172 Acreage: 10.57
| |
|  MLS# 4149008 |  | Price: $204,500 |  | 21 Peterson Terrace South Burlington, VT 05403 Bed/Full Bath: 2/1 Approx Sq. Ft: 1404 Acreage: 0.25
| |
|  MLS# 4149939 |  | Price: $204,900 |  | 62 Arrowhead Avenue Milton, VT 05468 Bed/Full Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1560 Acreage: 0.45
| |
| MLS# 4149792 |  | Price: $204,900 |  | 150 St. Peter Street Winooski, VT 05404 Bed/Full Bath: 2/1 Approx Sq. Ft: 1166 Acreage: 0.09
| |
|
Sort By
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the
Vermont Real Estate Information Network, Inc. Real estate listings held by brokerage firms other than Maple Sweet Real Estate
are marked with the "IDX Detail Logo" or the "IDX Thumbnail Logo" and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated 05/17/2012.
This information is deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to
confirm them before relying on them in a purchase decision.

Copyright 2012 Vermont Real Estate Information Network, Inc. All rights reserved.

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.